| file | name |
|---|---|
| lateral_ventricles.nii.gz | Lateral Ventricles |
| seg.nii.gz | Tissue Segmentation |
| structures.nii.gz | Brain Structures |
| template.nii.gz | Template Image |
| template_median.nii.gz | Voxel-wise Median |
| template_median_with_skull.nii.gz | Voxel-wise Median with Skull |
| template_sd.nii.gz | Voxel-wise Standard Deviation |
| Template_to_MNIcomptx.nii.gz | SyN Transform to MNI space |
| template_with_skull.nii.gz | Template with Skull |
| file | name |
|---|---|
| lateral_ventricles.nii.gz | Lateral Ventricles |
| seg.nii.gz | Tissue Segmentation |
| structures.nii.gz | Brain Structures |
| template.nii.gz | Template Image |
| template_median.nii.gz | Voxel-wise Median |
| template_median_with_skull.nii.gz | Voxel-wise Median with Skull |
| template_sd.nii.gz | Voxel-wise Standard Deviation |
| Template_to_MNIcomptx.nii.gz | SyN Transform to MNI space |
| template_with_skull.nii.gz | Template with Skull |
Here are the files after downsampling with FSL to 2mm:
| file | name |
|---|---|
| lateral_ventricles.nii.gz | Lateral Ventricles |
| seg.nii.gz | Tissue Segmentation |
| structures.nii.gz | Brain Structures |
| template.nii.gz | Template Image |
| template_median.nii.gz | Voxel-wise Median |
| template_median_with_skull.nii.gz | Voxel-wise Median with Skull |
| template_sd.nii.gz | Voxel-wise Standard Deviation |
| Template_to_MNIcomptx.nii.gz | SyN Transform to MNI space |
| template_with_skull.nii.gz | Template with Skull |